ShanghaiRanking Consultancy is proudly introducing the Global Ranking of Academic Subjects (GRAS) 2022, representing the most comprehensive and objective ranking of world universities by subjects. This year league table contains rankings of universities in 54 subjects across Natural Sciences, Engineering, Life Sciences, Medical Sciences, and Social Sciences. More than 1,800 out of 5,000 universities across 96 countries and regions are finally listed in the rankings.
The top one universities ranked in each subject are shown in the table below. Universities from the United States cement their top positions in 32 subjects. Harvard University leads the best performing institution, taking 16 crowns, 7 of which are from Social Sciences, 4 from Medical Sciences, 3 from Engineering, and 2 from Life Sciences. MIT tops in 5 subjects, 4 of which are engineering subjects and one of which is natural science subject. Both University of Pennsylvania from the United States and Tsinghua University from China have 3 subjects ranked No. 1 in the world. And both University of California, Berkeley from the United States and Wageningen University & Research from Netherlands hold top positions in 2 subjects. Moreover, two new entrants make a brilliant appearance, including the University of California, San Diego from the United States and Hohai University from China for their excellent performance in Oceanography and Water Resources, respectively.
Field | Subject | Institution Name | Country/Region |
---|---|---|---|
Natural Sciences | Mathematics | Paris-Saclay University | France |
Physics | Massachusetts Institute of Technology (MIT) | United States | |
Chemistry | University of California, Berkeley | United States | |
Earth Sciences | University of Colorado at Boulder | United States | |
Geography | Wageningen University & Research | Netherlands | |
Ecology | University of Oxford | United Kingdom | |
Oceanography | University of California, San Diego | United States | |
Atmospheric Science | University of Washington | United States | |
Engineering | Mechanical Engineering | Xi'an Jiaotong University | China |
Electrical & Electronic Engineering | University of California, Berkeley | United States | |
Automation & Control | Massachusetts Institute of Technology (MIT) | United States | |
Telecommunication Engineering | Tsinghua University | China | |
Instruments Science & Technology | Harbin Institute of Technology | China | |
Biomedical Engineering | Harvard University | United States | |
Computer Science & Engineering | Massachusetts Institute of Technology (MIT) | United States | |
Civil Engineering | Tongji University | China | |
Chemical Engineering | Massachusetts Institute of Technology (MIT) | United States | |
Materials Science & Engineering | Massachusetts Institute of Technology (MIT) | United States | |
Nanoscience & Nanotechnology | Tsinghua University | China | |
Energy Science & Engineering | Tsinghua University | China | |
Environmental Science & Engineering | Harvard University | United States | |
Water Resources | Hohai University | China | |
Food Science & Technology | Jiangnan University | China | |
Biotechnology | Harvard University | United States | |
Aerospace Engineering | Beihang University | China | |
Marine/Ocean Engineering | Shanghai Jiao Tong University | China | |
Transportation Science & Technology | Beijing Jiaotong University | China | |
Remote Sensing | Wuhan University | China | |
Mining & Mineral Engineering | Central South University | China | |
Metallurgical Engineering | University of Science and Technology Beijing | China | |
Life Sciences | Biological Sciences | Harvard University | United States |
Human Biological Sciences | Harvard University | United States | |
Agricultural Sciences | Wageningen University & Research | Netherlands | |
Veterinary Sciences | Ghent University | Belgium | |
Medical Sciences | Clinical Medicine | Harvard University | United States |
Public Health | Harvard University | United States | |
Dentistry & Oral Sciences | University of Michigan-Ann Arbor | United States | |
Nursing | University of Pennsylvania | United States | |
Medical Technology | Harvard University | United States | |
Pharmacy & Pharmaceutical Sciences | Harvard University | United States | |
Social Sciences | Economics | University of Chicago | United States |
Statistics | Harvard University | United States | |
Law | Yale University | United States | |
Political Sciences | Harvard University | United States | |
Sociology | Harvard University | United States | |
Education | Harvard University | United States | |
Communication | University of Amsterdam | Netherlands | |
Psychology | Harvard University | United States | |
Business Administration | University of Pennsylvania | United States | |
Finance | University of Pennsylvania | United States | |
Management | Harvard University | United States | |
Public Administration | Aarhus University | Denmark | |
Hospitality & Tourism Management | The Hong Kong Polytechnic University | China-Hong Kong | |
Library & Information Science | Harvard University | United States |
By counting the number of times of all subjects appear in the league table, the corresponding universities from the United States appear 4714 times, followed by Chinese universities (3108 times) and universities from the United Kingdom (1613 times). The University of New South Wales, University of British Columbia, University of Toronto, National University of Singapore, and The University of Queensland are presented in the league table in more than 50 subjects.
The Rankings use a range of objective academic indicators and third-party data to measure the performance of world universities in relevant subjects, including international academic awards, top academic achievements, research quality, and international collaboration. In GRAS 2022, the index of international academic awards is based on Academic Excellence Survey (AES) conducted by ShanghaiRanking. Until March 2022, 1424 professors from top world universities have participated in the survey. They are from 110 universities and 18 countries/regions, covering 64 subjects. Their responses have revealed 180 top journals in 52 subjects, 36 top awards in 29 subjects, and 31 top conferences for Computer Science & Engineering. We want to express our great gratitude to the scholars who have completed the survey for their significant contribution to building the criteria of academic excellence.
Indicator | Definition |
---|---|
Q1 | The number of papers published in Q1 Journal Impact Factor Quartile in an Academic Subject |
CNCI | Category Normalized Citation Impact from InCites to measure the average impact of papers published by an institution in an Academic Subject |
IC | The percentage of internationally co-authored papers published by an institution in an Academic Subject |
Top | The number of papers published in top journals and conferences in an Academic Subject |
Award | The total number of the staff of an institution winning a significant award in an Academic Subject |
The detailed methodology and full results of ShanghaiRanking’s Global Ranking of Academic Subjects 2022 can be viewed on our official website www.shanghairanking.com/rankings/gras/2022.
ShanghaiRanking Consultancy: ShanghaiRanking Consultancy is a fully independent organization dedicating to research on higher education intelligence and consultation. It has been the official publisher of the Academic Ranking of World Universities since 2009.
Website: https://www.shanghairanking.com/
Contact us at pr@shanghairanking.com for queries about the ranking details.